| Health |
| Adolescent Health Center | 703-519-6006 |  |
| Bedbugs | 703-838-4400 x266 |  |
| Birds (Sick/Dead) | 703-838-4400 x266 |  |
| Birth Certificates | 804-662-6200 |  |
| Communicable Diseases | 703-838-4400 |  |
| Death Certificates | 804-662-6200 |  |
| Dental Services | 703-838-4400 x245 |  |
| Director Lisa Kaplowitz, M.D. | 703-838-4872 |  |
| Family Planning | 703-838-4400 x252 |  |
| Flu Shots | 703-838-4400 x265 |  |
| HIV, AIDS, STDs | 703-838-4400 x233 |  |
| Health Department Locations | 703-838-4400 |  |
| Immunizations | 703-838-4400 |  |
| Medical Clinics | 703-838-4400 |  |
| Mosquito Control | 703-838-4400 x226 |  |
| Pool Operator's Certification | 703-838-4400 |  |
| Rabies | 703-838-4400 x266 |  |
| Rats | 703-746-4200 |  |
| Restaurant Inspections (Health) | 703-838-4400 |  |
| Smoke-Free Restaurant Program | 703-838-4400 |  |
| Teen Health Center | 703-519-6006 |  |
| Teen Pregnancy Prevention (Health Dept.) | 703-838-4400 |  |
| Tuberculosis Testing | 703-838-4377 |  |
| West Nile Virus | 703-838-4400 x226 |  |
| Women, Infants, and Children (WIC) Assistance | 703-838-4400 x332 |  |
|
| Historic Alexandria |
| Alexandria Archaeology Museum | 703-838-4399 |  |
| Alexandria Black History Museum | 703-838-4356 |  |
| Apothecary Museum, Stabler-Leadbeter | 703-838-3852 |  |
| Archaeology Museum | 703-838-4399 |  |
| Archives & Records Center | 703-838-4591 |  |
| Black History Museum | 703-838-4356 |  |
| Director J. Lance Mallamo | 703-838-4554 |  |
| Donations to Museums | 703-838-4994 |  |
| Fort Ward Museum and Historic Site | 703-838-4848 |  |
| Friendship Firehouse Museum | 703-838-3891 |  |
| Gadsby's Tavern Museum | 703-838-4242 |  |
| Historic Alexandria Media Relations | 703-838-4554 |  |
| Historic Alexandria Web Site Questions | 703-838-4399 |  |
| Lyceum: Alexandria's History Museum | 703-838-4994 |  |
| Museum Programs for Schools | 703-838-4399 |  |
| Museum Rental Information | 703-838-4994 |  |
| Museum Volunteer Opportunities | 703-838-4994 |  |
| Stabler-Leadbeater Apothecary Museum | 703-838-3852 |  |
| The Lyceum: Alexandria's History Museum | 703-838-4994 |  |
|
| Housing |
| Affordable Housing Development | 703-549-7115 |  |
| Director Mildrilyn Davis | 703-746-4990 |  |
| Evictions (Landlord-Tenant Office) | 703-746-4990 |  |
| Home Rehabilitation Assistance | 703-746-4990 |  |
| Homeownership Assistance | 703-746-4990 |  |
| Housing Data | 703-746-4990 |  |
| Landlord-Tenant Issues | 703-746-4990 |  |
|
| Human Resources |
| Director Cheryl Orr | 703-746-3777 |  |
| Jobs with the City | 703-746-3777 |  |
|
| Human Rights |
| Accessibility | 703-746-3148 |  |
| Director Jean Niebauer | 703-746-3140 |  |
| Disabilities | 703-746-3148 |  |
| Discrimination | 703-746-3140 |  |
| Employment Discrimination | 703-746-3140 |  |
| Housing Discrimination | 703-746-3140 |  |
| Interpreters | 703-746-3140 |  |
| Virginia Relay Service (TTY) | 7-1-1 | |
|
| Human Services |
| Abuse or Neglect (Children) | 703-746-5800 |  |
| Abuse or Neglect (Elderly or Disabled Adult) | 703-746-5778 |  |
| Adopting Children | 703-746-5757 |  |
| Adult Daycare | 703-746-4224 |  |
| Aging & Adult Services | 703-746-5999 |  |
| Burial Costs - Emergency Assistance | 703-746-5901 |  |
| Caregiver Resources | 703-746-5999 |  |
| Child Abuse or Neglect | 703-746-5800 |  |
| Childcare - Financial Aid | 703-746-5437 |  |
| Childcare - Provider Permits | 703-746-5437 |  |
| Children's Fund | 703-746-5437 |  |
| Crisis Intervention | 703-746-5700 |  |
| Director Debra Collins | 703-746-5667 |  |
| Emergency Services (Human Services) | 703-746-5901 |  |
| Employment Assistance | 703-746-5990 |  |
| Ex-Offender Support - Virginia CARES | 703-746-5901 |  |
| Financial Aid for Heating, Cooling, Rent, Mortgage | 703-746-5901 |  |
| Food Stamps | 703-746-5801 |  |
| Foster Care and Adoption | 703-746-5757 |  |
| Fund for Alexandria's Child | 703-746-5663 |  |
| Furniture/Clothing Help | 703-746-5901 |  |
| Grants - Youth Fund | 703-746-5757 |  |
| Healthcare for Uninsured Children | 703-746-5801 |  |
| Homeless Shelter Referral | 703-746-5901 |  |
| Homelessness Prevention Services | 703-746-5901 |  |
| Housekeeping and Helping Services - Adults | 703-746-5999 |  |
| Housing - Emergency Shelter | 703-746-5901 |  |
| Immigrant & Newcomer Resettlement Assistance | 703-746-5710 |  |
| Income Tax Preparation Assistance - Low Income | 703-746-5663 |  |
| Intervention & Prevention for At-Risk Families | 703-746-5757 |  |
| JobLink Employment Services | 703-746-5990 |  |
| Meals-on-Wheels | 703-746-5999 |  |
| Medicare Information | 703-746-5999 |  |
| Multicultural Services | 703-746-5710 |  |
| Prevention of Child Abuse & Neglect | 703-746-5757 |  |
| Public Assistance | 703-746-5801 |  |
| Rent Relief for Seniors/Persons with Disabilities | 703-746-5901 |  |
| Senior Transportation | 703-746-5999 |  |
| Transportation Assistance for Seniors | 703-746-5999 |  |
| Utility Bills Relief | 703-746-5901 |  |
| Welfare | 703-746-5801 |  |
| Youth Programs and Services Information | 703-746-5757 |  |
|