| CITY COUNCIL (6 Seats) |
||||||||||||
| PRECINCT | CEFARATTI | DONLEY | FANNON | HUGHES | KRUPICKA | LOVAIN | PEPPER | SMEDBERG | WILLIAMSON | WILSON | WRITE-IN | |
| TOTALS | 5,589 | 7,713 | 7,220 | 7,042 | 7,707 | 6,874 | 7,175 | 7,096 | 2,506 | 6,735 | 249 | |
| Ladrey Senior Building | 153 | 202 | 204 | 221 | 204 | 176 | 220 | 207 | 48 | 171 | 7 | |
| City Hall | 340 | 322 | 498 | 385 | 313 | 281 | 288 | 337 | 108 | 259 | 10 | |
| Lyles Crouch | 258 | 239 | 360 | 299 | 259 | 224 | 259 | 260 | 90 | 229 | 7 | |
| Durant Center | 244 | 308 | 333 | 327 | 326 | 287 | 283 | 297 | 131 | 284 | 10 | |
| Lee Center | 189 | 253 | 251 | 281 | 269 | 232 | 253 | 250 | 85 | 224 | 3 | |
| Cora Kelly Center | 121 | 373 | 181 | 254 | 409 | 310 | 357 | 343 | 98 | 344 | 20 | |
| Mt Vernon Rec Center | 212 | 435 | 298 | 327 | 486 | 412 | 422 | 426 | 110 | 427 | 7 | |
| George Washington School | 177 | 383 | 272 | 274 | 459 | 355 | 359 | 390 | 141 | 388 | 16 | |
| Fire Department Headquarters | 199 | 220 | 253 | 260 | 251 | 201 | 223 | 229 | 87 | 217 | 15 | |
| Maury School | 280 | 425 | 453 | 364 | 457 | 388 | 374 | 391 | 204 | 389 | 8 | |
| George Mason School | 333 | 436 | 452 | 425 | 404 | 481 | 347 | 389 | 117 | 339 | 13 | |
| Agudas Achim Congregation | 169 | 246 | 191 | 191 | 245 | 242 | 230 | 225 | 69 | 215 | 9 | |
| Blessed Sacrament Church | 287 | 428 | 420 | 331 | 402 | 456 | 325 | 398 | 129 | 342 | 10 | |
| MacArthur School | 317 | 317 | 409 | 366 | 318 | 279 | 262 | 300 | 137 | 292 | 15 | |
| Chinquapin | 188 | 220 | 233 | 229 | 199 | 181 | 202 | 188 | 59 | 187 | 3 | |
| Temple Beth El Synagogue | 344 | 343 | 412 | 382 | 329 | 289 | 312 | 302 | 164 | 289 | 11 | |
| NoVa Arts Center | 77 | 79 | 74 | 96 | 83 | 72 | 82 | 77 | 20 | 72 | 0 | |
| James K Polk School | 220 | 417 | 268 | 266 | 365 | 316 | 355 | 321 | 119 | 309 | 13 | |
| St James Church | 105 | 164 | 116 | 113 | 154 | 126 | 132 | 147 | 43 | 136 | 5 | |
| St Martin dePorres Sr Center | 83 | 159 | 93 | 106 | 147 | 135 | 165 | 133 | 45 | 145 | 9 | |
| Beatley Library | 106 | 223 | 122 | 140 | 204 | 188 | 220 | 182 | 49 | 181 | 1 | |
| Tucker School | 98 | 149 | 102 | 141 | 146 | 135 | 151 | 132 | 32 | 121 | 5 | |
| John Adams School | 118 | 168 | 123 | 130 | 157 | 145 | 163 | 136 | 51 | 147 | 3 | |
| William Ramsay | 91 | 136 | 100 | 115 | 127 | 107 | 122 | 112 | 33 | 109 | 0 | |
| South Port Apartments | 126 | 212 | 134 | 183 | 182 | 161 | 214 | 170 | 50 | 172 | 2 | |
| Cameron Station | 232 | 268 | 235 | 318 | 268 | 211 | 287 | 241 | 86 | 227 | 20 | |
| Absentee | 515 | 580 | 625 | 512 | 536 | 476 | 561 | 506 | 199 | 511 | 27 | |
| Provisional | 7 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 2 | 9 | 0 | |
These results are unofficial until verified by the Alexandria Electoral Board.
Results are also available at www.alexandriavoter.org