| |
SCHOOL BOARD |
| PRECINCT |
DISTRICT A - (3 Seats) |
| |
CAMPBELL |
CARTER |
GORSUCH |
MORRIS |
NEWSHAM |
WRITE-IN |
| TOTALS |
1,585 |
2,338 |
2,093 |
2,454 |
1,808 |
63 |
| Ladrey Senior Building | 115 | 111 | 115 | 170 | 115 | 6 |
| City Hall | 146 | 230 | 201 | 290 | 223 | 8 |
| Lyles Crouch | 150 | 193 | 180 | 196 | 160 | 5 |
| Durant Center | 190 | 207 | 191 | 343 | 194 | 7 |
| Lee Center | 145 | 174 | 171 | 237 | 144 | 2 |
| Cora Kelly Center | 208 | 279 | 325 | 213 | 183 | 4 |
| Mt Vernon Rec Center | 192 | 403 | 330 | 302 | 269 | 3 |
| George Washington School | 177 | 393 | 270 | 325 | 247 | 7 |
| Fire Department Headquarters | 120 | 171 | 157 | 225 | 137 | 9 |
| Absentee | 140 | 173 | 152 | 151 | 133 | 12 |
| Provisional | 2 | 4 | 1 | 2 | 3 | 0 |
| PRECINCT |
DISTRICT B - (3 Seats) |
| |
FOLKERTS |
HOWARD |
PEABODY |
WILLIAMS |
WRITE-IN |
| TOTALS |
3,305 |
901 |
2,988 |
3,337 |
158 |
| Maury School | 409 | 88 | 385 | 464 | 29 |
| George Mason School | 464 | 96 | 396 | 549 | 16 |
| Agudas Achim Congregation | 235 | 49 | 229 | 241 | 7 |
| Blessed Sacrament Church | 430 | 134 | 383 | 467 | 39 |
| MacArthur School | 354 | 87 | 316 | 338 | 24 |
| Chinquapin | 221 | 99 | 213 | 207 | 3 |
| Temple Beth El Synagogue | 397 | 103 | 342 | 323 | 9 |
| NoVa Arts Center | 76 | 42 | 71 | 78 | 3 |
| James K Polk School | 357 | 83 | 329 | 330 | 11 |
| St James Church | 135 | 52 | 124 | 119 | 5 |
| Absentee | 224 | 68 | 198 | 218 | 12 |
| Provisional | 3 | 0 | 2 | 3 | 0 |
| PRECINCT |
DISTRICT C - (3 Seats) |
| |
CAMPBELL |
MANESS |
WILSON |
WRITE-IN |
| TOTALS |
1,315 |
1,302 |
1,389 |
52 |
| St Martin dePorres Sr Center | 134 | 134 | 144 | 5 |
| Beatley Library | 183 | 186 | 200 | 5 |
| Tucker School | 140 | 149 | 155 | 4 |
| John Adams School | 149 | 141 | 156 | 3 |
| William Ramsay | 125 | 114 | 125 | 5 |
| South Port Apartments | 199 | 182 | 205 | 5 |
| Cameron Station | 266 | 279 | 276 | 15 |
| Absentee | 117 | 115 | 126 | 10 |
| Provisional | 2 | 2 | 2 | 0 |